Philadelphia Union vs New York Red Bulls: pronóstico con IA
Este enlace abre la interfaz normal de Inicio con este partido ya seleccionado y su análisis visible.
3 - 1Lectura del modelo
Selección del modeloGoles esperados
- Philadelphia Union
- 1.81
- New York Red Bulls
- 1.42
- Total
- 3.23
Calidad de datos
AltaProbaxIA puede omitir una recomendación cuando la muestra, alineaciones o edge no son suficientes.
Selecciones y señales del modelo
Selección del modelo
38.3%Cuota justa 2.63Selección del modelo
59.8%Cuota justa 1.681Selección del modelo
57.7%Cuota justa 1.73Goles y marcadores
Marcadores más probables
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 95.2% | 4.8% | 1.05 | 20.973 |
| 1.5 | 84.1% | 15.9% | 1.189 | 6.282 |
| 2.5 | 62.6% | 37.4% | 1.597 | 2.676 |
| 3.5 | 40.4% | 59.6% | 2.474 | 1.678 |
| 4.5 | 22.5% | 77.5% | 4.449 | 1.29 |
Philadelphia Union · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 83.7% | 16.3% | 1.195 | 6.128 |
| 1.5 | 54.1% | 45.9% | 1.849 | 2.179 |
| 2.5 | 27.3% | 72.7% | 3.665 | 1.375 |
| 3.5 | 11.1% | 88.9% | 9.027 | 1.125 |
| 4.5 | 3.7% | 96.3% | 26.778 | 1.039 |
New York Red Bulls · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 75.8% | 24.2% | 1.32 | 4.126 |
| 1.5 | 41.4% | 58.6% | 2.415 | 1.707 |
| 2.5 | 17.1% | 82.9% | 5.858 | 1.206 |
| 3.5 | 5.6% | 94.4% | 17.954 | 1.059 |
| 4.5 | 1.5% | 98.5% | 66.897 | 1.015 |
Córners
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 5.5 | 82.2% | 17.8% | 1.216 | 5.624 |
| 6.5 | 73.2% | 26.8% | 1.367 | 3.725 |
| 7.5 | 63% | 37% | 1.588 | 2.702 |
| 8.5 | 52.5% | 47.5% | 1.905 | 2.105 |
| 9.5 | 42.4% | 57.6% | 2.36 | 1.735 |
| 10.5 | 33.2% | 66.8% | 3.013 | 1.497 |
| 11.5 | 25.3% | 74.7% | 3.959 | 1.338 |
| 12.5 | 18.7% | 81.3% | 5.344 | 1.23 |
| 13.5 | 13.5% | 86.5% | 7.396 | 1.156 |
Philadelphia Union · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 98.3% | 1.7% | 1.017 | 58.639 |
| 1.5 | 93% | 7% | 1.076 | 14.192 |
| 2.5 | 83.5% | 16.5% | 1.198 | 6.046 |
| 3.5 | 70.9% | 29.1% | 1.411 | 3.433 |
| 4.5 | 57% | 43% | 1.754 | 2.327 |
| 5.5 | 43.7% | 56.3% | 2.29 | 1.775 |
| 6.5 | 32% | 68% | 3.126 | 1.47 |
| 7.5 | 22.5% | 77.5% | 4.44 | 1.291 |
| 8.5 | 15.3% | 84.7% | 6.529 | 1.181 |
New York Red Bulls · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 94.3% | 5.7% | 1.06 | 17.598 |
| 1.5 | 81.5% | 18.5% | 1.227 | 5.397 |
| 2.5 | 64.4% | 35.6% | 1.552 | 2.812 |
| 3.5 | 47.2% | 52.8% | 2.121 | 1.892 |
| 4.5 | 32.3% | 67.7% | 3.094 | 1.478 |
| 5.5 | 21% | 79% | 4.768 | 1.265 |
| 6.5 | 13% | 87% | 7.692 | 1.149 |
| 7.5 | 7.8% | 92.2% | 12.902 | 1.084 |
| 8.5 | 4.5% | 95.5% | 22.368 | 1.047 |
Tarjetas
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 98.1% | 1.9% | 1.019 | 52.532 |
| 1.5 | 90.9% | 9.1% | 1.1 | 11.011 |
| 2.5 | 77% | 22.9% | 1.298 | 4.356 |
| 3.5 | 58.7% | 41.3% | 1.703 | 2.423 |
| 4.5 | 40.2% | 59.8% | 2.49 | 1.671 |
| 5.5 | 24.8% | 75.2% | 4.039 | 1.329 |
| 6.5 | 13.9% | 86.1% | 7.213 | 1.161 |
| 7.5 | 7.1% | 92.9% | 14.068 | 1.077 |
| 8.5 | 3.4% | 96.6% | 29.719 | 1.035 |
Philadelphia Union · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 84.3% | 15.7% | 1.187 | 6.357 |
| 1.5 | 56.5% | 43.5% | 1.771 | 2.298 |
| 2.5 | 30.7% | 69.3% | 3.257 | 1.443 |
| 3.5 | 14% | 86% | 7.138 | 1.163 |
| 4.5 | 5.5% | 94.5% | 18.085 | 1.059 |
| 5.5 | 1.9% | 98.1% | 51.701 | 1.02 |
New York Red Bulls · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 87.9% | 12.1% | 1.138 | 8.264 |
| 1.5 | 63.6% | 36.4% | 1.571 | 2.751 |
| 2.5 | 38.1% | 61.9% | 2.623 | 1.616 |
| 3.5 | 19.4% | 80.6% | 5.162 | 1.24 |
| 4.5 | 8.6% | 91.4% | 11.671 | 1.094 |
| 5.5 | 3.4% | 96.6% | 29.671 | 1.035 |
Inicio con este partido abierto
Esta dirección carga la interfaz normal de ProbaxIA con este encuentro abierto, conserva el análisis al recargar y muestra el resultado y la evaluación cuando finaliza. Los nombres de los equipos no cambian por idioma; solo se traducen las explicaciones, mercados y navegación.
Aviso importante
Una probabilidad alta no garantiza el resultado. ProbaxIA es una herramienta informativa y no una promesa de ganancias.