Columbus Crew vs New York City FC: pronóstico con IA
Este enlace abre la interfaz normal de Inicio con este partido ya seleccionado y su análisis visible.
1 - 2Lectura del modelo
Selección del modeloGoles esperados
- Columbus Crew
- 1.26
- New York City FC
- 1.04
- Total
- 2.3
Calidad de datos
AltaProbaxIA puede omitir una recomendación cuando la muestra, alineaciones o edge no son suficientes.
Selecciones y señales del modelo
Selección del modelo
80.2%Cuota justa 1.255Selección del modelo
67.7%Cuota justa 1.489Selección del modelo
56.9%Cuota justa 1.838Selección del modelo
81.5%Cuota justa 1.224Goles y marcadores
Marcadores más probables
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 88.9% | 11.1% | 1.125 | 8.994 |
| 1.5 | 67.9% | 32.1% | 1.473 | 3.113 |
| 2.5 | 40.3% | 59.7% | 2.482 | 1.675 |
| 3.5 | 20% | 80% | 5.004 | 1.25 |
| 4.5 | 8.3% | 91.7% | 12.008 | 1.091 |
Columbus Crew · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 71.6% | 28.4% | 1.397 | 3.517 |
| 1.5 | 35.8% | 64.2% | 2.793 | 1.558 |
| 2.5 | 13.3% | 86.7% | 7.506 | 1.154 |
| 3.5 | 3.9% | 96.1% | 25.658 | 1.041 |
| 4.5 | 93% | 99.1% | 107.004 | 1.009 |
New York City FC · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 64.6% | 35.4% | 1.548 | 2.825 |
| 1.5 | 27.8% | 72.2% | 3.592 | 1.386 |
| 2.5 | 8.8% | 91.2% | 11.429 | 1.096 |
| 3.5 | 2.1% | 97.9% | 46.656 | 1.022 |
| 4.5 | 43% | 99.6% | 233.479 | 1.004 |
Córners
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 5.5 | 81.6% | 18.4% | 1.225 | 5.44 |
| 6.5 | 71.3% | 28.7% | 1.403 | 3.481 |
| 7.5 | 59.6% | 40.4% | 1.679 | 2.473 |
| 8.5 | 47.6% | 52.4% | 2.101 | 1.908 |
| 9.5 | 36.4% | 63.6% | 2.748 | 1.572 |
| 10.5 | 26.7% | 73.3% | 3.751 | 1.364 |
| 11.5 | 18.8% | 81.2% | 5.332 | 1.231 |
| 12.5 | 12.7% | 87.3% | 7.879 | 1.145 |
| 13.5 | 8.3% | 91.7% | 12.073 | 1.09 |
Columbus Crew · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 98.9% | 1.1% | 1.011 | 92.42 |
| 1.5 | 94.8% | 5.2% | 1.055 | 19.106 |
| 2.5 | 86.2% | 13.8% | 1.16 | 7.247 |
| 3.5 | 73.6% | 26.4% | 1.359 | 3.788 |
| 4.5 | 58.8% | 41.2% | 1.701 | 2.427 |
| 5.5 | 44% | 56% | 2.272 | 1.786 |
| 6.5 | 31% | 69% | 3.225 | 1.449 |
| 7.5 | 20.7% | 79.3% | 4.838 | 1.261 |
| 8.5 | 13.1% | 86.9% | 7.633 | 1.151 |
New York City FC · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 94.3% | 5.7% | 1.061 | 17.463 |
| 1.5 | 79.5% | 20.5% | 1.257 | 4.886 |
| 2.5 | 59.1% | 40.9% | 1.691 | 2.448 |
| 3.5 | 39% | 61% | 2.563 | 1.64 |
| 4.5 | 23.2% | 76.8% | 4.318 | 1.301 |
| 5.5 | 12.5% | 87.5% | 7.975 | 1.143 |
| 6.5 | 6.3% | 93.7% | 15.942 | 1.067 |
| 7.5 | 2.9% | 97.1% | 34.122 | 1.03 |
| 8.5 | 1.3% | 98.7% | 77.51 | 1.013 |
Tarjetas
Total del partido
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 98.5% | 1.5% | 1.015 | 67.403 |
| 1.5 | 92.8% | 7.2% | 1.078 | 13.839 |
| 2.5 | 81.2% | 18.8% | 1.231 | 5.324 |
| 3.5 | 65.1% | 34.9% | 1.536 | 2.866 |
| 4.5 | 47.6% | 52.4% | 2.1 | 1.909 |
| 5.5 | 31.9% | 68.1% | 3.134 | 1.469 |
| 6.5 | 19.7% | 80.3% | 5.077 | 1.245 |
| 7.5 | 11.3% | 88.7% | 8.859 | 1.127 |
| 8.5 | 6% | 94% | 16.532 | 1.064 |
Columbus Crew · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 89% | 11% | 1.123 | 9.107 |
| 1.5 | 66.1% | 33.9% | 1.514 | 2.946 |
| 2.5 | 40.8% | 59.2% | 2.449 | 1.69 |
| 3.5 | 21.5% | 78.5% | 4.65 | 1.274 |
| 4.5 | 9.9% | 90.1% | 10.125 | 1.11 |
| 5.5 | 4% | 96% | 24.75 | 1.042 |
New York City FC · individual
| Línea | Over | Under | Cuota justa O | Cuota justa U |
|---|---|---|---|---|
| 0.5 | 86.5% | 13.5% | 1.156 | 7.401 |
| 1.5 | 62.5% | 37.5% | 1.601 | 2.663 |
| 2.5 | 38.5% | 61.5% | 2.598 | 1.626 |
| 3.5 | 20.9% | 79.1% | 4.791 | 1.264 |
| 4.5 | 10.2% | 89.8% | 9.79 | 1.114 |
| 5.5 | 4.6% | 95.4% | 21.747 | 1.048 |
Inicio con este partido abierto
Esta dirección carga la interfaz normal de ProbaxIA con este encuentro abierto, conserva el análisis al recargar y muestra el resultado y la evaluación cuando finaliza. Los nombres de los equipos no cambian por idioma; solo se traducen las explicaciones, mercados y navegación.
Aviso importante
Una probabilidad alta no garantiza el resultado. ProbaxIA es una herramienta informativa y no una promesa de ganancias.