Club America47%
Draw25.9%
Columbus Crew27.1%
Model reading
No recommendationedge_insuficiente
Expected goals
- Club America
- 1.67
- Columbus Crew
- 1.22
- Total
- 2.89
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
Club America1.67Expected total2.89Columbus Crew1.22
BTTS Yes58.1%BTTS No41.9%1X72.9%X253%1274.1% Most likely scorelines
1-112.2%2-19.4%1-08.4%2-07.7%1-26.9%0-06.5%0-15.9%2-25.8%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 93.5% | 6.5% | 1.069 | 15.495 |
| 1.5 | 79.3% | 20.7% | 1.261 | 4.834 |
| 2.5 | 55.2% | 44.8% | 1.811 | 2.233 |
| 3.5 | 32.9% | 67.2% | 3.044 | 1.489 |
| 4.5 | 16.7% | 83.3% | 5.992 | 1.2 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 81.2% | 18.8% | 1.232 | 5.315 |
| 1.5 | 49.8% | 50.2% | 2.01 | 1.99 |
| 2.5 | 23.5% | 76.5% | 4.255 | 1.307 |
| 3.5 | 8.9% | 91.1% | 11.256 | 1.098 |
| 4.5 | 2.8% | 97.2% | 35.992 | 1.029 |
Columbus Crew · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 70.5% | 29.5% | 1.418 | 3.391 |
| 1.5 | 34.5% | 65.5% | 2.899 | 1.527 |
| 2.5 | 12.5% | 87.5% | 7.993 | 1.143 |
| 3.5 | 3.6% | 96.4% | 28.071 | 1.037 |
| 4.5 | 83% | 99.2% | 120.375 | 1.008 |
Corners
Club America4.98Expected total9.6Columbus Crew4.61
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 86.6% | 13.4% | 1.155 | 7.452 |
| 6.5 | 78.4% | 21.6% | 1.275 | 4.639 |
| 7.5 | 68.7% | 31.3% | 1.455 | 3.196 |
| 8.5 | 58.1% | 41.9% | 1.721 | 2.387 |
| 9.5 | 47.5% | 52.5% | 2.107 | 1.903 |
| 10.5 | 37.4% | 62.6% | 2.671 | 1.598 |
| 11.5 | 28.6% | 71.4% | 3.5 | 1.4 |
| 12.5 | 21.1% | 78.9% | 4.732 | 1.268 |
| 13.5 | 15.2% | 84.8% | 6.593 | 1.179 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.3% | 1.7% | 1.018 | 58.082 |
| 1.5 | 92.5% | 7.5% | 1.081 | 13.342 |
| 2.5 | 81.9% | 18.1% | 1.221 | 5.519 |
| 3.5 | 67.7% | 32.3% | 1.477 | 3.095 |
| 4.5 | 52.3% | 47.7% | 1.912 | 2.096 |
| 5.5 | 38% | 62% | 2.635 | 1.612 |
| 6.5 | 26% | 74% | 3.843 | 1.352 |
| 7.5 | 17% | 83% | 5.896 | 1.204 |
| 8.5 | 10.6% | 89.4% | 9.462 | 1.118 |
Columbus Crew · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 97.5% | 2.5% | 1.026 | 39.49 |
| 1.5 | 89.9% | 10.1% | 1.112 | 9.932 |
| 2.5 | 77.4% | 22.6% | 1.292 | 4.421 |
| 3.5 | 62% | 38% | 1.614 | 2.629 |
| 4.5 | 46.4% | 53.6% | 2.156 | 1.865 |
| 5.5 | 32.7% | 67.3% | 3.06 | 1.485 |
| 6.5 | 21.8% | 78.2% | 4.58 | 1.279 |
| 7.5 | 13.9% | 86.1% | 7.183 | 1.162 |
| 8.5 | 8.5% | 91.5% | 11.734 | 1.093 |
Cards
Club America2.18Expected total4.26Columbus Crew2.08
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.1% | 1.9% | 1.019 | 53.147 |
| 1.5 | 91.1% | 8.9% | 1.097 | 11.276 |
| 2.5 | 77.7% | 22.3% | 1.287 | 4.487 |
| 3.5 | 60% | 40% | 1.667 | 2.498 |
| 4.5 | 41.8% | 58.2% | 2.392 | 1.718 |
| 5.5 | 26.4% | 73.5% | 3.781 | 1.36 |
| 6.5 | 15.3% | 84.7% | 6.534 | 1.181 |
| 7.5 | 8.2% | 91.8% | 12.243 | 1.089 |
| 8.5 | 4% | 96% | 24.681 | 1.042 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 86.4% | 13.6% | 1.157 | 7.362 |
| 1.5 | 61.5% | 38.5% | 1.625 | 2.6 |
| 2.5 | 36.8% | 63.2% | 2.72 | 1.581 |
| 3.5 | 19% | 81% | 5.265 | 1.234 |
| 4.5 | 8.7% | 91.3% | 11.479 | 1.095 |
| 5.5 | 3.6% | 96.4% | 27.593 | 1.038 |
Columbus Crew · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 86.2% | 13.8% | 1.161 | 7.219 |
| 1.5 | 60.1% | 39.9% | 1.665 | 2.505 |
| 2.5 | 34.3% | 65.7% | 2.914 | 1.522 |
| 3.5 | 16.5% | 83.5% | 6.048 | 1.198 |
| 4.5 | 6.9% | 93.1% | 14.469 | 1.074 |
| 5.5 | 2.6% | 97.4% | 38.986 | 1.026 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to Club America at 47.0%. The 19.9-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.89, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
Club America scored10/10last 10 matchesOver 1.5 goals9/10last 10 matchesBoth teams scored7/10last 10 matchesUnder 3.5 goals6/10last 10 matchesUnder 10.5 corners5/10last 10 matches Away-team trends
Over 1.5 goals10/10last 10 matchesColumbus Crew scored10/10last 10 matchesBoth teams scored9/10last 10 matchesUnder 3.5 goals7/10last 10 matchesUnder 10.5 corners6/9last 9 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.