Club America52.3%
Draw27.4%
Puebla20.3%
Model reading
No recommendationedge_insuficiente
Expected goals
- Club America
- 1.56
- Puebla
- 0.88
- Total
- 2.44
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
Club America1.56Expected total2.44Puebla0.88
BTTS Yes47.1%BTTS No52.9%1X79.7%X247.7%1272.6% Most likely scorelines
1-112.9%1-012.7%2-010.6%0-09.7%2-19.3%0-16.7%3-05.5%1-25.3%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 90.3% | 9.7% | 1.108 | 10.295 |
| 1.5 | 70.9% | 29.1% | 1.411 | 3.434 |
| 2.5 | 44% | 56% | 2.275 | 1.784 |
| 3.5 | 22.9% | 77.1% | 4.372 | 1.297 |
| 4.5 | 10% | 90% | 9.962 | 1.112 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 78.9% | 21.1% | 1.267 | 4.74 |
| 1.5 | 46.1% | 53.9% | 2.17 | 1.854 |
| 2.5 | 20.5% | 79.5% | 4.87 | 1.258 |
| 3.5 | 7.3% | 92.7% | 13.724 | 1.079 |
| 4.5 | 2.1% | 97.9% | 46.872 | 1.022 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 58.5% | 41.5% | 1.709 | 2.41 |
| 1.5 | 22% | 78% | 4.544 | 1.282 |
| 2.5 | 6% | 94% | 16.795 | 1.063 |
| 3.5 | 1.2% | 98.8% | 80.16 | 1.013 |
| 4.5 | 21% | 99.8% | 470.523 | 1.002 |
Corners
Club America6.54Expected total10.54Puebla4
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 90.3% | 9.7% | 1.108 | 10.302 |
| 6.5 | 83.9% | 16.1% | 1.192 | 6.198 |
| 7.5 | 75.8% | 24.2% | 1.32 | 4.128 |
| 8.5 | 66.5% | 33.5% | 1.504 | 2.983 |
| 9.5 | 56.6% | 43.4% | 1.767 | 2.304 |
| 10.5 | 46.8% | 53.2% | 2.138 | 1.879 |
| 11.5 | 37.5% | 62.5% | 2.665 | 1.601 |
| 12.5 | 29.3% | 70.7% | 3.415 | 1.414 |
| 13.5 | 22.2% | 77.8% | 4.495 | 1.286 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 99.3% | 69% | 1.007 | 144.081 |
| 1.5 | 96.6% | 3.4% | 1.035 | 29.629 |
| 2.5 | 90.9% | 9.1% | 1.1 | 10.986 |
| 3.5 | 82% | 18% | 1.22 | 5.543 |
| 4.5 | 70.6% | 29.4% | 1.417 | 3.399 |
| 5.5 | 58% | 42% | 1.723 | 2.384 |
| 6.5 | 45.7% | 54.3% | 2.188 | 1.842 |
| 7.5 | 34.6% | 65.4% | 2.893 | 1.528 |
| 8.5 | 25.2% | 74.8% | 3.969 | 1.337 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 96.1% | 3.9% | 1.04 | 25.788 |
| 1.5 | 85.7% | 14.3% | 1.166 | 7.012 |
| 2.5 | 70.1% | 29.9% | 1.426 | 3.347 |
| 3.5 | 52.8% | 47.2% | 1.896 | 2.116 |
| 4.5 | 36.8% | 63.2% | 2.717 | 1.583 |
| 5.5 | 24.1% | 75.9% | 4.155 | 1.317 |
| 6.5 | 14.9% | 85.1% | 6.721 | 1.175 |
| 7.5 | 8.8% | 91.2% | 11.414 | 1.096 |
| 8.5 | 5% | 95% | 20.216 | 1.052 |
Cards
Club America1.59Expected total3.79Puebla2.2
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 97.3% | 2.7% | 1.028 | 36.681 |
| 1.5 | 87.9% | 12.1% | 1.137 | 8.287 |
| 2.5 | 71.5% | 28.5% | 1.399 | 3.506 |
| 3.5 | 51.6% | 48.4% | 1.937 | 2.068 |
| 4.5 | 33.2% | 66.8% | 3.011 | 1.497 |
| 5.5 | 19.2% | 80.8% | 5.217 | 1.237 |
| 6.5 | 10% | 90% | 9.975 | 1.111 |
| 7.5 | 4.8% | 95.2% | 20.846 | 1.05 |
| 8.5 | 2.1% | 97.9% | 47.195 | 1.022 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 77.9% | 22.1% | 1.283 | 4.532 |
| 1.5 | 46.1% | 53.9% | 2.167 | 1.857 |
| 2.5 | 21.8% | 78.2% | 4.591 | 1.278 |
| 3.5 | 8.6% | 91.4% | 11.638 | 1.094 |
| 4.5 | 2.9% | 97.1% | 34.052 | 1.03 |
| 5.5 | 89% | 99.1% | 111.979 | 1.009 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 87.6% | 12.4% | 1.141 | 8.093 |
| 1.5 | 63.1% | 36.9% | 1.584 | 2.711 |
| 2.5 | 37.5% | 62.5% | 2.664 | 1.601 |
| 3.5 | 18.9% | 81.1% | 5.284 | 1.233 |
| 4.5 | 8.3% | 91.7% | 12.049 | 1.091 |
| 5.5 | 3.2% | 96.8% | 30.898 | 1.033 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to Club America at 52.3%. The 24.8-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.44, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
Club America scored10/10last 10 matchesOver 1.5 goals9/10last 10 matchesBoth teams scored7/10last 10 matchesUnder 3.5 goals6/10last 10 matchesUnder 10.5 corners5/10last 10 matches Away-team trends
Over 1.5 goals9/10last 10 matchesPuebla scored9/10last 10 matchesBoth teams scored8/10last 10 matchesUnder 3.5 goals6/10last 10 matchesUnder 10.5 corners5/10last 10 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.