Necaxa53.2%
Draw26.7%
Leon20.1%
Model reading
No recommendationedge_insuficiente
Expected goals
- Necaxa
- 1.62
- Leon
- 0.91
- Total
- 2.52
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
Necaxa1.62Expected total2.52Leon0.91
BTTS Yes48.7%BTTS No51.3%1X79.9%X246.8%1273.3% Most likely scorelines
1-112.7%1-012%2-010.5%2-19.5%0-08.9%0-16.3%3-05.7%1-25.3%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 91% | 8.9% | 1.098 | 11.168 |
| 1.5 | 72.7% | 27.3% | 1.376 | 3.663 |
| 2.5 | 46.2% | 53.8% | 2.163 | 1.86 |
| 3.5 | 24.8% | 75.2% | 4.039 | 1.329 |
| 4.5 | 11.2% | 88.8% | 8.925 | 1.126 |
Necaxa · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 80.2% | 19.8% | 1.247 | 5.044 |
| 1.5 | 48.1% | 51.9% | 2.079 | 1.927 |
| 2.5 | 22.1% | 77.9% | 4.518 | 1.284 |
| 3.5 | 8.1% | 91.9% | 12.294 | 1.089 |
| 4.5 | 2.5% | 97.5% | 40.488 | 1.025 |
Leon · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 59.6% | 40.4% | 1.679 | 2.474 |
| 1.5 | 23% | 77% | 4.355 | 1.298 |
| 2.5 | 6.4% | 93.6% | 15.672 | 1.068 |
| 3.5 | 1.4% | 98.6% | 72.752 | 1.014 |
| 4.5 | 24% | 99.8% | 415.143 | 1.002 |
Corners
Necaxa4.79Expected total10.19Leon5.39
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 86.3% | 13.7% | 1.159 | 7.295 |
| 6.5 | 79% | 21% | 1.266 | 4.753 |
| 7.5 | 70.4% | 29.6% | 1.42 | 3.381 |
| 8.5 | 61.2% | 38.8% | 1.634 | 2.577 |
| 9.5 | 51.9% | 48.1% | 1.928 | 2.077 |
| 10.5 | 42.9% | 57.1% | 2.332 | 1.751 |
| 11.5 | 34.7% | 65.3% | 2.885 | 1.53 |
| 12.5 | 27.4% | 72.6% | 3.649 | 1.377 |
| 13.5 | 21.2% | 78.8% | 4.71 | 1.27 |
Necaxa · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 95.9% | 4.1% | 1.043 | 24.483 |
| 1.5 | 86.8% | 13.2% | 1.152 | 7.561 |
| 2.5 | 74.1% | 25.9% | 1.349 | 3.862 |
| 3.5 | 60.1% | 39.9% | 1.662 | 2.51 |
| 4.5 | 46.8% | 53.2% | 2.138 | 1.878 |
| 5.5 | 35.1% | 64.9% | 2.852 | 1.54 |
| 6.5 | 25.5% | 74.5% | 3.922 | 1.342 |
| 7.5 | 18.1% | 81.9% | 5.536 | 1.22 |
| 8.5 | 12.5% | 87.5% | 7.988 | 1.143 |
Leon · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.2% | 1.8% | 1.019 | 54.248 |
| 1.5 | 92.6% | 7.4% | 1.08 | 13.433 |
| 2.5 | 82.8% | 17.2% | 1.207 | 5.822 |
| 3.5 | 70.1% | 29.9% | 1.426 | 3.348 |
| 4.5 | 56.3% | 43.7% | 1.775 | 2.29 |
| 5.5 | 43.1% | 56.9% | 2.319 | 1.758 |
| 6.5 | 31.6% | 68.4% | 3.161 | 1.463 |
| 7.5 | 22.3% | 77.7% | 4.476 | 1.288 |
| 8.5 | 15.3% | 84.7% | 6.553 | 1.18 |
Cards
Necaxa2.44Expected total4.83Leon2.38
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 99% | 1.1% | 1.011 | 95.192 |
| 1.5 | 94.4% | 5.6% | 1.059 | 17.94 |
| 2.5 | 84.4% | 15.6% | 1.184 | 6.428 |
| 3.5 | 69.4% | 30.6% | 1.441 | 3.268 |
| 4.5 | 52% | 48% | 1.924 | 2.083 |
| 5.5 | 35.5% | 64.5% | 2.817 | 1.55 |
| 6.5 | 22.2% | 77.8% | 4.509 | 1.285 |
| 7.5 | 12.8% | 87.2% | 7.838 | 1.146 |
| 8.5 | 6.8% | 93.2% | 14.706 | 1.073 |
Necaxa · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 90% | 10% | 1.111 | 10.024 |
| 1.5 | 68.3% | 31.7% | 1.464 | 3.155 |
| 2.5 | 43.5% | 56.5% | 2.3 | 1.769 |
| 3.5 | 23.7% | 76.3% | 4.226 | 1.31 |
| 4.5 | 11.3% | 88.7% | 8.882 | 1.127 |
| 5.5 | 4.8% | 95.2% | 20.928 | 1.05 |
Leon · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 89.5% | 10.5% | 1.118 | 9.497 |
| 1.5 | 67% | 33% | 1.491 | 3.035 |
| 2.5 | 42% | 58% | 2.381 | 1.724 |
| 3.5 | 22.4% | 77.6% | 4.456 | 1.289 |
| 4.5 | 10.5% | 89.5% | 9.552 | 1.117 |
| 5.5 | 4.3% | 95.7% | 22.973 | 1.046 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to Necaxa at 53.2%. The 26.5-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.52, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
Over 1.5 goals9/10last 10 matchesBoth teams scored8/10last 10 matchesNecaxa scored8/10last 10 matchesUnder 10.5 corners7/9last 9 matchesUnder 3.5 goals6/10last 10 matches Away-team trends
Leon scored9/10last 10 matchesUnder 10.5 corners4/10last 10 matchesOver 1.5 goals6/10last 10 matchesBoth teams scored6/10last 10 matchesUnder 3.5 goals5/10last 10 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.