Club America64.5%
Draw21.8%
Austin13.7%
Model reading
No recommendationedge_insuficiente
Expected goals
- Club America
- 2.04
- Austin
- 0.84
- Total
- 2.88
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
Club America2.04Expected total2.88Austin0.84
BTTS Yes50.1%BTTS No49.9%1X86.3%X235.5%1278.2% Most likely scorelines
2-011.7%1-010.7%1-110.4%2-19.8%3-07.9%3-16.7%0-06.4%2-24.1%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 93.6% | 6.4% | 1.068 | 15.619 |
| 1.5 | 78.9% | 21.1% | 1.267 | 4.747 |
| 2.5 | 54.9% | 45.1% | 1.823 | 2.215 |
| 3.5 | 32.5% | 67.5% | 3.075 | 1.482 |
| 4.5 | 16.4% | 83.5% | 6.081 | 1.197 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 87% | 13% | 1.15 | 7.674 |
| 1.5 | 60.4% | 39.6% | 1.655 | 2.526 |
| 2.5 | 33.4% | 66.6% | 2.998 | 1.501 |
| 3.5 | 15% | 85% | 6.677 | 1.176 |
| 4.5 | 5.6% | 94.4% | 17.814 | 1.059 |
Austin · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 56.8% | 43.2% | 1.761 | 2.314 |
| 1.5 | 20.5% | 79.5% | 4.873 | 1.258 |
| 2.5 | 5.3% | 94.7% | 18.811 | 1.056 |
| 3.5 | 1.1% | 98.9% | 93.923 | 1.011 |
| 4.5 | 17% | 99.8% | 577.21 | 1.002 |
Corners
Club America6.4Expected total10.44Austin4.04
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 90.4% | 9.6% | 1.106 | 10.413 |
| 6.5 | 83.9% | 16.1% | 1.192 | 6.205 |
| 7.5 | 75.6% | 24.4% | 1.322 | 4.104 |
| 8.5 | 66.1% | 33.9% | 1.512 | 2.952 |
| 9.5 | 56% | 44% | 1.786 | 2.273 |
| 10.5 | 46% | 54% | 2.176 | 1.85 |
| 11.5 | 36.5% | 63.5% | 2.736 | 1.576 |
| 12.5 | 28.2% | 71.8% | 3.543 | 1.393 |
| 13.5 | 21.2% | 78.8% | 4.722 | 1.269 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 99.3% | 68% | 1.007 | 147.832 |
| 1.5 | 96.6% | 3.4% | 1.035 | 29.727 |
| 2.5 | 90.8% | 9.2% | 1.101 | 10.855 |
| 3.5 | 81.6% | 18.4% | 1.226 | 5.424 |
| 4.5 | 69.8% | 30.2% | 1.433 | 3.308 |
| 5.5 | 56.8% | 43.2% | 1.76 | 2.316 |
| 6.5 | 44.2% | 55.8% | 2.264 | 1.791 |
| 7.5 | 32.9% | 67.2% | 3.044 | 1.489 |
| 8.5 | 23.5% | 76.5% | 4.259 | 1.307 |
Austin · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 96.4% | 3.6% | 1.037 | 28.052 |
| 1.5 | 86.5% | 13.5% | 1.156 | 7.417 |
| 2.5 | 71.2% | 28.8% | 1.405 | 3.469 |
| 3.5 | 53.8% | 46.2% | 1.86 | 2.162 |
| 4.5 | 37.6% | 62.4% | 2.662 | 1.602 |
| 5.5 | 24.5% | 75.5% | 4.077 | 1.325 |
| 6.5 | 15.1% | 84.9% | 6.625 | 1.178 |
| 7.5 | 8.8% | 91.2% | 11.334 | 1.097 |
| 8.5 | 4.9% | 95.1% | 20.275 | 1.052 |
Cards
Club America1.51Expected total3.58Austin2.07
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 96.2% | 3.8% | 1.039 | 26.341 |
| 1.5 | 84.8% | 15.2% | 1.179 | 6.579 |
| 2.5 | 66.8% | 33.2% | 1.497 | 3.011 |
| 3.5 | 46.9% | 53.1% | 2.133 | 1.883 |
| 4.5 | 29.6% | 70.4% | 3.38 | 1.42 |
| 5.5 | 17% | 83% | 5.888 | 1.205 |
| 6.5 | 9% | 91% | 11.143 | 1.099 |
| 7.5 | 4.4% | 95.6% | 22.66 | 1.046 |
| 8.5 | 2% | 98% | 49.05 | 1.021 |
Club America · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 72.7% | 27.3% | 1.375 | 3.669 |
| 1.5 | 42% | 58% | 2.379 | 1.725 |
| 2.5 | 20.8% | 79.2% | 4.802 | 1.263 |
| 3.5 | 9.3% | 90.7% | 10.784 | 1.102 |
| 4.5 | 3.8% | 96.2% | 26.183 | 1.04 |
| 5.5 | 1.5% | 98.5% | 67.455 | 1.015 |
Austin · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 86.1% | 13.9% | 1.162 | 7.179 |
| 1.5 | 59.9% | 40.1% | 1.669 | 2.495 |
| 2.5 | 34.2% | 65.8% | 2.928 | 1.519 |
| 3.5 | 16.4% | 83.6% | 6.09 | 1.196 |
| 4.5 | 6.8% | 93.2% | 14.604 | 1.074 |
| 5.5 | 2.5% | 97.5% | 39.45 | 1.026 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to Club America at 64.5%. The 42.7-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.88, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
Club America scored9/10last 10 matchesOver 1.5 goals8/10last 10 matchesBoth teams scored7/10last 10 matchesUnder 10.5 corners6/10last 10 matchesUnder 3.5 goals5/10last 10 matches Away-team trends
Over 1.5 goals9/10last 10 matchesUnder 10.5 corners7/10last 10 matchesUnder 3.5 goals7/10last 10 matchesBoth teams scored3/10last 10 matchesAustin scored6/10last 10 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.