San Diego46.5%
Draw27.7%
Puebla25.8%
Model reading
No recommendationedge_insuficiente
Expected goals
- San Diego
- 1.51
- Puebla
- 1.07
- Total
- 2.58
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
San Diego1.51Expected total2.58Puebla1.07
BTTS Yes52.1%BTTS No47.9%1X74.2%X253.5%1272.3% Most likely scorelines
1-113.2%1-010.5%2-19.2%2-08.7%0-08.6%0-17.1%1-26.5%2-24.9%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 91.4% | 8.6% | 1.094 | 11.659 |
| 1.5 | 73.8% | 26.2% | 1.355 | 3.817 |
| 2.5 | 47.6% | 52.4% | 2.101 | 1.908 |
| 3.5 | 25.9% | 74.1% | 3.86 | 1.35 |
| 4.5 | 11.9% | 88.1% | 8.376 | 1.136 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 77.9% | 22.1% | 1.283 | 4.531 |
| 1.5 | 44.6% | 55.4% | 2.243 | 1.804 |
| 2.5 | 19.4% | 80.6% | 5.158 | 1.241 |
| 3.5 | 6.7% | 93.3% | 14.922 | 1.072 |
| 4.5 | 1.9% | 98.1% | 52.377 | 1.019 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 65.6% | 34.4% | 1.525 | 2.905 |
| 1.5 | 28.9% | 71.1% | 3.464 | 1.406 |
| 2.5 | 9.3% | 90.7% | 10.761 | 1.102 |
| 3.5 | 2.3% | 97.7% | 42.847 | 1.024 |
| 4.5 | 48% | 99.5% | 209.009 | 1.005 |
Corners
San Diego5.53Expected total9.85Puebla4.33
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 88.3% | 11.7% | 1.133 | 8.525 |
| 6.5 | 80.7% | 19.3% | 1.239 | 5.177 |
| 7.5 | 71.4% | 28.6% | 1.401 | 3.491 |
| 8.5 | 61% | 39% | 1.641 | 2.561 |
| 9.5 | 50.2% | 49.8% | 1.99 | 2.01 |
| 10.5 | 40% | 60% | 2.5 | 1.667 |
| 11.5 | 30.8% | 69.2% | 3.249 | 1.445 |
| 12.5 | 22.9% | 77.1% | 4.362 | 1.297 |
| 13.5 | 16.6% | 83.5% | 6.041 | 1.198 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.8% | 1.2% | 1.012 | 84.549 |
| 1.5 | 94.5% | 5.5% | 1.058 | 18.313 |
| 2.5 | 86.1% | 13.9% | 1.162 | 7.176 |
| 3.5 | 73.9% | 26.1% | 1.353 | 3.831 |
| 4.5 | 59.7% | 40.3% | 1.674 | 2.484 |
| 5.5 | 45.6% | 54.4% | 2.194 | 1.838 |
| 6.5 | 33% | 67% | 3.032 | 1.492 |
| 7.5 | 22.7% | 77.3% | 4.399 | 1.294 |
| 8.5 | 15% | 85% | 6.667 | 1.176 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 97.3% | 2.7% | 1.028 | 37.358 |
| 1.5 | 89.1% | 10.9% | 1.122 | 9.2 |
| 2.5 | 75.4% | 24.6% | 1.326 | 4.064 |
| 3.5 | 58.7% | 41.3% | 1.704 | 2.421 |
| 4.5 | 42.3% | 57.7% | 2.366 | 1.732 |
| 5.5 | 28.4% | 71.6% | 3.526 | 1.396 |
| 6.5 | 17.9% | 82.1% | 5.592 | 1.218 |
| 7.5 | 10.7% | 89.3% | 9.37 | 1.119 |
| 8.5 | 6.1% | 93.9% | 16.475 | 1.065 |
Cards
San Diego1.3Expected total3.28Puebla1.97
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 95.6% | 4.4% | 1.046 | 22.886 |
| 1.5 | 82.5% | 17.4% | 1.211 | 5.731 |
| 2.5 | 62.4% | 37.6% | 1.602 | 2.661 |
| 3.5 | 41.2% | 58.8% | 2.429 | 1.7 |
| 4.5 | 23.9% | 76.1% | 4.187 | 1.314 |
| 5.5 | 12.3% | 87.7% | 8.103 | 1.141 |
| 6.5 | 5.8% | 94.2% | 17.388 | 1.061 |
| 7.5 | 2.4% | 97.6% | 40.904 | 1.025 |
| 8.5 | 96% | 99% | 104.447 | 1.01 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 71.3% | 28.7% | 1.402 | 3.489 |
| 1.5 | 37% | 63% | 2.702 | 1.588 |
| 2.5 | 15% | 85% | 6.648 | 1.177 |
| 3.5 | 5.1% | 94.9% | 19.701 | 1.053 |
| 4.5 | 1.5% | 98.5% | 67.556 | 1.015 |
| 5.5 | 38% | 99.6% | 260.48 | 1.004 |
Puebla · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 84.8% | 15.2% | 1.18 | 6.559 |
| 1.5 | 57.4% | 42.6% | 1.743 | 2.347 |
| 2.5 | 31.6% | 68.4% | 3.165 | 1.462 |
| 3.5 | 14.6% | 85.4% | 6.843 | 1.171 |
| 4.5 | 5.8% | 94.2% | 17.086 | 1.062 |
| 5.5 | 2.1% | 97.9% | 48.119 | 1.021 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to San Diego at 46.5%. The 18.8-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.58, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
San Diego scored9/10last 10 matchesUnder 10.5 corners8/10last 10 matchesOver 1.5 goals7/10last 10 matchesBoth teams scored6/10last 10 matchesUnder 3.5 goals5/10last 10 matches Away-team trends
Over 1.5 goals8/10last 10 matchesUnder 3.5 goals8/10last 10 matchesPuebla scored7/10last 10 matchesBoth teams scored6/10last 10 matchesUnder 10.5 corners5/10last 10 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.