San Diego51.4%
Draw28.1%
Los Angeles Galaxy20.5%
Model reading
No recommendationedge_insuficiente
Expected goals
- San Diego
- 1.5
- Los Angeles Galaxy
- 0.86
- Total
- 2.36
Data quality
HighProbaxIA may withhold a recommendation when the sample, lineups or edge are insufficient.
Goals and scorelines
San Diego1.5Expected total2.36Los Angeles Galaxy0.86
BTTS Yes45.8%BTTS No54.2%1X79.5%X248.6%1271.9% Most likely scorelines
1-013.2%1-113.1%2-010.6%0-010.4%2-19.1%0-17.1%3-05.3%1-25.2%
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 89.6% | 10.4% | 1.116 | 9.619 |
| 1.5 | 69.3% | 30.7% | 1.443 | 3.257 |
| 2.5 | 42% | 58% | 2.379 | 1.725 |
| 3.5 | 21.3% | 78.7% | 4.687 | 1.271 |
| 4.5 | 9.1% | 90.9% | 10.969 | 1.1 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 77.8% | 22.2% | 1.286 | 4.494 |
| 1.5 | 44.3% | 55.7% | 2.257 | 1.796 |
| 2.5 | 19.2% | 80.8% | 5.212 | 1.237 |
| 3.5 | 6.6% | 93.4% | 15.154 | 1.071 |
| 4.5 | 1.9% | 98.1% | 53.458 | 1.019 |
Los Angeles Galaxy · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 57.6% | 42.4% | 1.735 | 2.361 |
| 1.5 | 21.3% | 78.7% | 4.703 | 1.27 |
| 2.5 | 5.6% | 94.4% | 17.758 | 1.06 |
| 3.5 | 1.1% | 98.8% | 86.659 | 1.012 |
| 4.5 | 19% | 99.8% | 520.311 | 1.002 |
Corners
San Diego4.88Expected total9.1Los Angeles Galaxy4.21
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 5.5 | 84.9% | 15.1% | 1.178 | 6.633 |
| 6.5 | 75.8% | 24.2% | 1.32 | 4.128 |
| 7.5 | 65% | 35% | 1.539 | 2.856 |
| 8.5 | 53.5% | 46.5% | 1.87 | 2.15 |
| 9.5 | 42.2% | 57.8% | 2.368 | 1.731 |
| 10.5 | 32% | 68% | 3.121 | 1.471 |
| 11.5 | 23.4% | 76.6% | 4.277 | 1.305 |
| 12.5 | 16.4% | 83.6% | 6.082 | 1.197 |
| 13.5 | 11.2% | 88.8% | 8.956 | 1.126 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.3% | 1.7% | 1.017 | 59.554 |
| 1.5 | 92.5% | 7.5% | 1.081 | 13.371 |
| 2.5 | 81.7% | 18.3% | 1.225 | 5.451 |
| 3.5 | 67% | 33% | 1.492 | 3.033 |
| 4.5 | 51.2% | 48.8% | 1.954 | 2.048 |
| 5.5 | 36.5% | 63.5% | 2.738 | 1.575 |
| 6.5 | 24.5% | 75.5% | 4.081 | 1.325 |
| 7.5 | 15.6% | 84.4% | 6.428 | 1.184 |
| 8.5 | 9.4% | 90.6% | 10.636 | 1.104 |
Los Angeles Galaxy · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 97.4% | 2.6% | 1.027 | 38.245 |
| 1.5 | 89.1% | 10.9% | 1.122 | 9.165 |
| 2.5 | 74.9% | 25.1% | 1.335 | 3.984 |
| 3.5 | 57.6% | 42.4% | 1.737 | 2.356 |
| 4.5 | 40.6% | 59.4% | 2.463 | 1.683 |
| 5.5 | 26.5% | 73.5% | 3.776 | 1.36 |
| 6.5 | 16.1% | 83.9% | 6.206 | 1.192 |
| 7.5 | 9.2% | 90.8% | 10.848 | 1.102 |
| 8.5 | 5% | 95% | 20.021 | 1.053 |
Cards
San Diego1.95Expected total4.33Los Angeles Galaxy2.38
Match total
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 98.2% | 1.8% | 1.018 | 56.817 |
| 1.5 | 91.6% | 8.4% | 1.092 | 11.899 |
| 2.5 | 78.6% | 21.4% | 1.272 | 4.68 |
| 3.5 | 61.2% | 38.8% | 1.634 | 2.578 |
| 4.5 | 43.1% | 56.9% | 2.32 | 1.758 |
| 5.5 | 27.6% | 72.4% | 3.627 | 1.381 |
| 6.5 | 16.1% | 83.9% | 6.198 | 1.192 |
| 7.5 | 8.7% | 91.3% | 11.483 | 1.095 |
| 8.5 | 4.4% | 95.6% | 22.894 | 1.046 |
San Diego · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 83.3% | 16.7% | 1.201 | 5.977 |
| 1.5 | 55.8% | 44.2% | 1.794 | 2.26 |
| 2.5 | 31% | 69% | 3.229 | 1.449 |
| 3.5 | 14.8% | 85.2% | 6.75 | 1.174 |
| 4.5 | 6.3% | 93.7% | 15.904 | 1.067 |
| 5.5 | 2.4% | 97.6% | 41.294 | 1.025 |
Los Angeles Galaxy · individual
| Line | Over | Under | Fair odds O | Fair odds U |
|---|
| 0.5 | 89.5% | 10.5% | 1.118 | 9.505 |
| 1.5 | 67.1% | 32.9% | 1.491 | 3.037 |
| 2.5 | 42% | 58% | 2.38 | 1.725 |
| 3.5 | 22.5% | 77.5% | 4.452 | 1.29 |
| 4.5 | 10.5% | 89.5% | 9.54 | 1.117 |
| 5.5 | 4.4% | 95.6% | 22.936 | 1.046 |
Expanded statistics and explanation
The AI assigns the highest 1X2 probability to San Diego at 51.4%. The 23.3-point margin over the next outcome indicates a clear but uncertain lean.
The expected-goals total is 2.36, which places the match in a moderate-scoring range before lineup updates.
The expanded-statistics section shows 10 recent patterns calculated only from matches with valid data.
Data quality is high. No recommendation: edge_insuficiente
Home-team trends
San Diego scored9/10last 10 matchesUnder 10.5 corners6/10last 10 matchesOver 1.5 goals6/10last 10 matchesUnder 3.5 goals6/10last 10 matchesBoth teams scored5/10last 10 matches Away-team trends
Over 1.5 goals7/10last 10 matchesUnder 3.5 goals7/10last 10 matchesLos Angeles Galaxy scored7/10last 10 matchesUnder 10.5 corners5/10last 10 matchesBoth teams scored5/10last 10 matches Frequencies use up to 10 recent matches and only display markets with at least five valid observations.
Probabilities are informational estimates and do not guarantee the result.